FUOYE School Fees 2022/2023
The Federal University Oye-Ekiti (FUOYE) School Fees Schedule for new and returning students Is Out for the 2022/2023 academic session.
The management of The Federal University Oye-Ekiti (FUOYE) has released the school fees schedule for the 2022/2023 academic session.
In this article, I will be showing you The Federal University Oye-Ekiti (FUOYE) school fees schedule for new and returning students for the 2022/2023 academic session.
People Also Ask:
- How Much Is FUOYE Acceptance Fee
- How Much Is FUOYE School Fees
- How Much Is FUOYE Medical Screening Fee
- How Much Is FUOYE School Fees For “Faculty Of Science”
- How Much Is FUOYE School Fees For Social Sciences
- How Much Is FUOYE School Fees For “Faculty Of Engineering”
How Much Is FUOYE Acceptance Fee?
The Federal University Oye-Ekiti (FUOYE) acceptance fee for newly admitted students is Fifty Thousand Naira Only (N50,000).
Note: The above acceptance fee vary for other courses.
FUOYE School Fees For Fresh Students
| ITEM | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
| Administrative | N5000 | N5000 |
| Development Levy | N30000 | N30000 |
| Examination Fee | N5000 | N5000 |
| Identity Card | N1000 | N1000 |
| Library | N7500 | N7500 |
| Matriculation | N8000 | N8000 |
| Medical Fee | N2000 | N2000 |
| TISHIP | N3000 | N3000 |
| Student Handbook | N2500 | N2500 |
| Sports | N3000 | N3000 |
| ICT Registration | N5000 | N5000 |
| Lab./Workshop Fee | N5000 | N5000 |
| University Calendar | N2000 | N2000 |
| Field Trip | N5000 | N5000 |
| Caution fee (Refundable) | N5000 | N5000 |
| Results Verification | N3500 | N3500 |
| Departmental Charges | N1000 | N1000 |
| Faculty Charges | N500 | N500 |
| Insurance Scheme | N1000 | N1000 |
| Enterpreneurship | N3000 | N3000 |
| Student Union Dues | N1000 | N1000 |
| Total= | N99,000 | N107,500 |
FUOYE School Fees For Returning Students
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
| Administrative | N4000 | N4000 |
| Examination Fee | N4000 | N4000 |
| Identity Card | N1000 | N1000 |
| Library | N6500 | N6500 |
| Medical Fee | N2000 | N2000 |
| TISHIP | N3000 | N3000 |
| ICT Registration | N4000 | N4000 |
| Sports | N2000 | N2000 |
| Insurance Scheme | N1000 | N1000 |
| Lab./Workshop Fee | N2000 | N1000 |
| Field Trip | N5000 | N5000 |
| Department Charges | N1000 | N1000 |
| Faculty Charges | N500 | N500 |
| Enterpreneurship | N3000 | N3000 |
| Student Union Dues | N1000 | N1000 |
| Total= | N40,000 | N48,000 |
Other Charges (Specific Demands)
| Item | Charges |
| ACCEPTANCE FEE | N50,000 |
| CHANGE OF COURSE FORM | N7500 |
| WITHDRAWN BUT TRANSFERRED STUDENTS | N5000 |
| ADD AND DROP FORM | N1000 |
| LOG BOOK | N700 |
| LATE REGISTRATION | N5000 |
| Theatre Arts Production (To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | N3000 |
| Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | N3000 |
| Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | N3000 |
| Academics Transcript (Foreign) | N50,000 |
| Academics Transcript (Local) | N10,000 |
| Inter-University Transfer Fee | N150,000 |
| Final Year Clearance Fee | N5000 |
