The management of The Kogi State University (KSU) has released the Departmental Cut Off Mark For All Courses for the 2022/2023 Academic Session.
These Departmental Cut Off Marks will be used to admit students into various departments into The Kogi State University (KSU) for the 2022/2023 academic session.
In this article, we will be showing you The Kogi State University merit, catchment and ElDS departmental cut off mark for all courses for the 2022/2023 academic session.
All candidates seeking admission into The Kogi State University, must make sure they meet any of Merit, Catchment and ElDS Cut Off Mark for their proposed course of study to be considered for admission.
Kogi State University (KSU) Departmental Cut Off Mark For All Courses
Courses | Merit | Catchment Area | ELDS |
Agriculture | 49.5 | 43.5 | 38.5 |
Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
Food science and Technology | 54.5 | 47.5 | 43.5 |
Forestry | 38.5 | 34.5 | 29.5 |
Home sciences | 59.5 | 49.5 | 44.5 |
Arabic language & Literature | 39.5 | 38.5 | |
Christian religious knowledge | 39.5 | 38.5 | 34.5 |
English Language & Literary studies | 54.5 | 49.5 | 46.5 |
History and International studies | 54.5 | 53.5 | 49.5 |
Islamic studies | 39.5 | 38.5 | 30.5 |
Philosophy | 54.5 | 44.5 | 43.5 |
Theatre arts | 54.5 | 49.5 | 48.5 |
Education & biology | 54.5 | 49.5 | 44.5 |
Education & Chemistry | 44.5 | 39.5 | 35.5 |
Education & Mathematics | 38.5 | 34.5 | 29.5 |
Education & Physics | 39.5 | 34.5 | 29.5 |
Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
Education & Islamic studies | 38.5 | 34.5 | 31.5 |
Education & English language | 49.5 | 44.5 | 41.5 |
Education & Economics | 49.5 | 43.5 | 41.5 |
Education & Geography | 38.5 | 34.5 | 29.5 |
Education & Social studies | 54.5 | 49.5 | 41.5 |
Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
Education Administration & Planning | 54.5 | 44.5 | 43.5 |
Library and Information science | 61.5 | 60.5 | 57.5 |
Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
Common Law | 74.5 | 71.5 | 70.5 |
Accounting | 44.5 | 43.5 | 42.5 |
Banking and Finance | 54.5 | 53.5 | 52.5 |
Business administration | 43.5 | 41.5 | 40.5 |
Public administration | 43.5 | 35.5 | 34.5 |
Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
Biochemistry | 64.5 | 59.5 | 54.5 |
Chemistry | 49.5 | 43.5 | 40.5 |
Computer | 64.5 | 59.5 | 54.5 |
Geology | 43.5 | 38.5 | 29.5 |
Industrial chemistry | 54.5 | 43.5 | 34.5 |
Mathematics | 43.5 | 34.5 | 29.5 |
Microbiology | 64.5 | 59.5 | 54.5 |
Physics | 43.5 | 39.5 | 38.5 |
Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
Statistics | 38.5 | 34.5 | 29.5 |
Economics | 40.5 | 38.5 | 30.5 |
Geography & Planning | 44.5 | 43.5 | 39.5 |
Mass communication | 54.5 | 53.5 | 52.5 |
Political science | 45.5 | 44.5 | 43.5 |
Sociology | 43.5 | 34.5 | 33.5 |
Human Anatomy | 59.5 | 55.5 | 54.5 |
Human Physiology | 49.5 | 46.5 | 45.5 |
© MySchoolPlug
We believe that this content is more important to you and others. Kindly support the uploading team by sharing this post using the below share buttons.
If you have any question to ask us pertaining this post, kindly scroll down and make use of the below comment section.
Thanks for reading this article!!!.