Are you an Aspirant of The Olabisi Onabanjo University (OOU)?, And you want to know OOU latest cut off mark for all courses for the 2022/2023 academic session.
If you answered yes, this post is extremely for you as we will be showing you The Olabisi Onabanjo University (OOU) latest cut off mark for all courses for the 2022/2023 academic session.
We urge all Aspirants of The Olabisi Onabanjo University to read this information in full and pass it to other aspirants.
It is important for you to know if you meet OOU Cut Off Mark and admission requirements before purchasing OOU POST UTME Form.
The administration of The Olabisi Onabanjo University (OOU) has made it known to the general public that there will be no admission consideration or favouritism for unqualified candidates.
OOU Cut Off Mark 2022/2023
The management of The Olabisi Onabanjo University (OOU) has announced 160 as the latest cut off mark for admission for the 2022/2023 academic session.
All candidates seeking admission into The Olabisi Onabanjo University (OOU) must have a minimum mark of 160 and above in JAMB to be eligible for admission.
OOU JAMB Cut Off Mark 2022/2023
The Olabisi Onabanjo University (OOU) latest JAMB Cut Off Mark is 160 for the 2022/2023 academic session.
OOU Minimum Cut Off Mark 2022/2023
The administration of The Olabisi Onabanjo University (OOU) has pegged 160 as the minimum cut off mark for admission for the 2022/2023 academic session.
OOU Minimum Cut Off Mark is a mark or points all candidates seeking admission into OOU must have scored in JAMB before he/she will be eligible to purchase OOU POST UTME Form.
All candidates are to note that there are two types of OOU Cut Off Mark namely; OOU General Cut Off Mark and OOU Departmental Cut Off Mark For All Courses.
OOU Courses And Cut Off Mark
Courses | OOU Departmental Cut Off Mark For All Courses |
Accountancy | 180 and above |
Education and Accounting | 160 |
Business Administration | 160 |
Education And Business Administration | 160 |
Public Administration | 160 |
Agriculture | 160 |
Anatomy | 160 |
Fine And Applied Arts | 180 |
Performing Arts | 160 |
Biochemistry | 180 |
Education And Biology | 160 |
Industrial Chemistry | 160 |
Chemistry | 160 |
Education And Chemistry | 160 |
Mass Communication | 180 |
Guidance And Counseling | 160 |
Christian Religious Studies | 160 |
Home Economics | 160 |
Education And Economics | 160 |
Economics | 160 |
Health Education | 160 |
Business Education | 160 |
Agricultural Engineering | 160 |
Electrical / Electronic Engineering | 180 |
Civil Engineering | 180 |
Computer Engineering | 180 |
Mechanical Engineering | 180 |
Banking And Finance | 180 |
Forestry Wildlife And Fisheries | 160 |
Fisheries | 160 |
French | 160 |
Education And French | 160 |
Education And Geography | 160 |
Nursery and Primary Education | 160 |
Geology | 160 |
Education And English Language | 160 |
English Language | 160 |
Law | 200 and above |
Linguistics | 180 |
Agriculture Cooperative Management | 160 |
Home And Hotel Management | 160 |
Transport Planning And Management | 160 |
Agricultural Economics And Farm Management | 160 |
Mathematics | 160 |
Education And Mathematics | 160 |
Microbiology | 180 |
Music | 160 |
Pharmacology | 160 |
Pharmacy | 230 and above |
Philosophy | 160 |
Education And Geography | 160 |
Education And Physics | 160 |
Physics | 160 |
Physiology | 180 |
Geography And Regional Planning | 160 |
Geology | 160 |
Medicine And Surgery | 250 and above |
Urban And Regional Planning | 160 |
Crop Production | 160 |
Psychology | 160 |
Industrial And Labour Relations | 160 |
Plant Science | 160 |
Nursing Science | 220 and above |
Computer Science | 180 |
Political Science | 180 |
Education And Political Science | 160 |
Education And Integrated Science | 160 |
Education And Computer Science | 160 |
Sport Science | 160 |
Chemical Sciences | 160 |
Agricultural Extension And Rural Sociology | 160 |
Sociology | 160 |
Statistics | 160 |
Education And Christian Religious Studies | 160 |
Education And Social Studies | 160 |
Islamic Studies | 160 |
Forestry And Wildlife | 160 |
History And Diplomatic Studies | 160 |
Yoruba | 160 |
Education And Yoruba | 160 |
Applied Zoology | 160 |
OOU Cut Off Mark For Medicine And Surgery
The management of The Olabisi Onabanjo University (OOU) has announced 250 and above as the latest cut off mark for Medicine And Surgery.
Applicants who wishes to study Medicine And Surgery Surgery at OOU must have a minimum mark of 250 and above in JAMB.
OOU Cut Off Mark For Nursing Science
The Olabisi Onabanjo University (OOU) latest cut off mark for Nursing Science is 220 and above.
OOU Cut Off Mark For Computer Science
The administration of The Olabisi Onabanjo University (OOU) has announced 180 and above as the latest cut off mark for Computer Science.
OOU Cut Off Mark For Pharmacy
The official cut off mark for Pharmacy at The Olabisi Onabanjo University (OOU) is 230 and above.
OOU Cut Off Mark For Law
The latest cut off mark for law at The Olabisi Onabanjo University (OOU) is 200 and above.
© MySchoolPlug
We believe that this content is more important to you and others. Kindly support the uploading team by sharing this post using the below share buttons.
If you have any question to ask us pertaining this post, kindly scroll down and make use of the below comment section.
Thanks for reading this article!!!.