Are you an Aspirant of The Imo State University (IMSU) and you are very much interested in knowing IMSU Cut Off Mark For All Courses 2022/2023, IMSU Cut Off Mark 2022/2023.
In this article, we will be showing you the Imo State University (IMSU) official cut off mark for all courses for the 2022/2023 academic session.
We urge a aspirants of the Imo State University (IMSU) to read this information in full and pass it to other aspirants.
It is important for you to know know of you meet The IMSU Cut Off Mark and Admission requirements before purchasing IMSU POST UTME Form.
The administration of The Imo State University (IMSU) has made it known to the general public that there will be no admission consideration or favouritism for unqualified candidates.
Table Of Contents
IMSU Cut Off Mark 2022/2023
The management of The Imo State University (IMSU) has announced 150 as the latest cut off mark for the 2022/2023 academic session.
All Applicants seeking admission into The Imo State University (IMSU) must have a minimum mark of 150 and above in JAMB to be eligible for admission.
IMSU JAMB Cut Off Mark 2022/2023
The Imo State University (IMSU) official JAMB Cut Off Mark is 150 for the 2022/2023 academic session.
IMSU Minimum Cut Off Mark 2022/2023
The management of The Imo State University (IMSU) has announced 150 as the minimum cut off mark for admission for the 2022/2023 academic session.
IMSU Minimum Cut Off Mark is a mark or point all candidates seeking admission into The Imo State University (IMSU) must have attained in JAMB before he/she will be eligible to purchase IMSU POST UTME Screening Form.
It should be noted that there are two types of IMSU Cut Off Mark namely; IMSU General Cut Off Mark and IMSU Departmental Cut Off Mark For All Courses.
IMSU Courses And Cut Off Mark
Courses | IMSU Departmental Cut Off Mark For All Courses |
Accountancy | 200 |
Agricultural Science and Education | 150 |
Agriculture | 150 |
Animal Science and Fisheries | 150 |
Architecture | 160 |
Banking and Finance | 150 |
Biochemistry | 150 |
Botany | 150 |
Building | 150 |
Chemical Engineering Technology | 150 |
Chemistry | 150 |
Civil Engineering | 180 |
Computer Science | 160 |
Crop Science And Biotechnology | 150 |
Economics | 150 |
Education Accounting | 150 |
Education and Biology | 150 |
Education and Chemistry | 150 |
Education and Christian Religious Studies | 150 |
Education and Economics | 150 |
Education and English Language | 150 |
Education and French | 150 |
Education Fine and Applied Arts | 150 |
Education and Geography | 150 |
Education and Government | 150 |
Education and History | 150 |
Education and Igbo | 150 |
Education and Mathematics | 150 |
Education and Physics | 150 |
Education and Religious Studies | 150 |
Educational / Psychology, Guidance and Counseling | 150 |
Educational Administration | 150 |
Educational Foundations and Administration | 150 |
Electrical / Electronic Engineering | 180 |
English and Literary Studies | 160 |
Estate Management | 160 |
Fine / Applied Art | 160 |
Food Science and Technology | 160 |
Forestry And WildLife | 150 |
French | 150 |
Geography and Environmental Management | 150 |
Government And Public Administration | 150 |
Guidance and Counseling | 150 |
History and International Studies | 150 |
Home Economics and Education | 150 |
Hospitality And Tourism Management | 150 |
Igbo / Linguistics | 150 |
Industrial Mathematics | 150 |
Industrial Microbiology | 150 |
Industrial Physics | 150 |
Land Survey | 150 |
Insurance and Actuarial Science | 150 |
Law | 180 |
Library and Information Science | 150 |
Linguistics | 160 |
Management Studies | 150 |
Marketing | 150 |
Mass Communication | 160 |
Mathematics | 150 |
Mechanical Engineering | 180 |
Medical Laboratory Science | 180 |
Microbiology | 150 |
Nursing / Nursing Science | 180 |
Nutrition and Dietetics | 150 |
Philosophy | 150 |
Physics | 150 |
Psychology | 150 |
Public Health | 150 |
Quantity Surveying | 150 |
Religious Studies | 150 |
Sociology | 150 |
Soil Science | 150 |
Soil Science and Environmental Management | 150 |
Statistics | 160 |
Surveying and Geo-Informatics | 150 |
Teacher Education Science | 150 |
Theatre Arts | 150 |
Urban and Regional Planning | 150 |
Zoology | 150 |
Land Surveying | 150 |
Fine and Applied Arts | 160 |
Linguistics / Igbo | 150 |
READ ALSO: List Of Courses Offered At Imo State University (IMSU)
IMSU Cut Off Mark For Computer Science
The management of The Imo State University (IMSU) has announced 160 as the latest cut off mark for all computer Science.
IMSU Cut Off Mark For Nursing Science
The official cut off mark for Nursing Science at The Imo State University (IMSU) is 180.
All Applicants who wish to study nursing science at IMSU must have a minimum mark of 180 and above.
IMSU Cut Off Mark For Accountancy
The official cut off mark for accountancy at The Imo State University (IMSU) 160.
IMSU Cut Off Mark For Mass Communication
The management of The Imo State University (IMSU) has announced 160 as the latest cut off mark for Mass Communication.
IMSU Cut Off Mark For Law
The management of The Imo State University (IMSU) has announced 180 as the official cut off mark Law.
© MySchoolPlug