Are you an Aspirant of The Ladoke Akintola University Of Technology (LAUTECH)?, And you are interested in knowing LAUTECH Cut Off Mark For All Courses 2022/2023?, What is LAUTECH Cut Off Mark 2022/2023?.
If yes, this post is extremely for you as we will be providing you with the official Ladoke Akintola University Of Technology (LAUTECH) official cut off mark for all courses for the 2022/2023 admission exercise.
If you have been making enquiries such as “LAUTECH Minimum Cut Off Mark 2022/2023, LAUTECH Cut Off Mark For All Courses 2022/2023, Can I buy LAUTECH Post UTME Screening Form if I didn’t score up to 170?, What Is LAUTECH Cut Off Mark For Medicine, What Is LAUTECH Cut Off Mark For Nursing Science, What Is LAUTECH Cut Off Mark For Computer Science, You are on the right page.
Table Of Contents
LAUTECH Minimum Cut Off Mark 2022/2023
170
The administration of The Ladoke Akintola University Of Technology (LAUTECH) has officially announced 170 as the minimum cut off mark for the 2022/2023 academic session. All Applicants seeking admission into LAUTECH must have a minimum mark of 170 and above in JAMB to be eligible for admission.
LAUTECH Minimum Cut Off Mark is a mark all candidates seeking admission into LAUTECH must have attained in JAMB before he/she will be eligible to purchase LAUTECH Post UTME Screening Form.
It should be noted that admissions into The Ladoke Akintola University Of Technology (LAUTECH) is based on merit as there will be no admission consideration for unqualified candidates.
LAUTECH Cut Off Mark For All Courses 2022/2023
The table below shows the Ladoke Akintola University Of Technology (LAUTECH) official cut off mark for all courses for the 2022/2023 admission exercise.
If you are on mobile, Kindly scroll to the right to see the cut off mark for all courses.
Courses | O’level Subjects | UTME Subjects | Cut Off Marks |
ACCOUNTING | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Economics, and any two (2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant shall meet the necessary UME cut off point. | Mathematics, English Language, Economics and any other from Geography, Commerce, Financial Accounting, Government and Agricultural Science. | 180 |
AGRICULTURAL ECONOMICS | Five (5)’O’ level passes at credit level WAEC/ NECO/ NABTEB/ GCE in English Language, Mathematics, Chemistry, Physics, Agricultural Science or Biology. However, Economics or Geography may be accepted in lieu of Physics provided such candidates scores at least a Pass in Physics. | English Language, Chemistry, Physics, Biology or Agricultural Science/Animal Husbandry. | 170 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Physics, Chemistry and Biology or Agricultural Science. | English Language, Physics, Chemistry, Biology or Agricultural Science. | 170 |
AGRICULTURAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 170 |
ANATOMY | Five O’Level passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Mathematics, Physics or Chemistry | 220 |
ANIMAL NUTRITION AND BIOTECHNOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Agricultural Science or Biology and Physics or Geography or Economics. | English Language, Chemistry, Physics and either Biology or Agricultural Science. | 170 |
ANIMAL PRODUCTION AND HEALTH | Five (5) ‘O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and any of Agricultural Science or Biology or Animal Husbandry. | English Language, Physics, Chemistry and any of Agricultural/ Biology/ Animal Husbandry. | 170 |
ARCHITECTURE | Five (5)’O’ level subjects passed at credit level in English Language, Mathematic, Chemistry, Physics and Biology or Technical Drawing, Fine Art, Geography, Economics, Building Construction. | English Language, Physics, Mathematics, and any of Chemistry, Biology, Technical Drawing, Fine Art or Geography | 180 |
BIOCHEMISTRY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology | English Language, Physics, Chemistry and Biology. | 200 |
BUILDING | Five (5) O’ Level passes at credit level to include Mathematics, Physics, Chemistry, English Language and any of Technical Drawing, Building Construction, Biology, Geography, Economics or Fine Arts. | English Language, Mathematics, Physics and any of Chemistry, Technical Drawing and Building Construction | 170 |
BUSINESS MANAGEMENT | Five (5) 0’ level passes at credit level to include Mathematics, English Language, Economics, and any two (2) Social Science subject. | English Language, Mathematics, Economics, and any Social Science subject. | 180 |
CHEMICAL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | Mathematics, English Language, Physics and Chemistry. | 170 |
CIVIL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry. | 180 |
COMPUTER ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Mathematics, Physics and Chemistry. | 170 |
COMPUTER SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, and any three of Mathematics, Physics, Chemistry, Biology, Economics and Geography | 180 |
CONSUMER AND HOME ECONOMICS | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Nutrition, Fine Arts, Textiles, Garment Making, Catering, Economics or Geography. | English Language, Chemistry and any of Mathematics or Physics, and Biology or Agricultural Sciences | 170 |
CROP AND ENVIRONMENTAL PROTECTION | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Biology and Physics | English Language, Physics, Chemistry, Biology or Agricultural Science. | 170 |
CROP PRODUCTION AND SOIL SCIENCE | Five(5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry , Physics, Agricultural Science or Biology | English Language, Chemistry, Physics and either Biology or Agricultural Science | 170 |
CYBER SECURITY SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography | 180 |
EARTH SCIENCES | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and Biology or Technical Drawing or Geography. | Mathematics, English Language, Physics and Chemistry. | 170 |
ECONOMICS | Five (5) 0’ level passes at credit level to include English Language, Mathematics, Economics, and any other two (2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant shall meet the necessary UTME cut off point | English Language, Mathematics, Economics, and any Social Science subject. | 170 |
ELECTRONIC AND ELECTRICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 180 |
ENGLISH AND LITERARY STUDIES | English Language, Literature-in-English and any other three (3) Arts subjects | English Language, Literature-in-English and any other two arts subjects | 170 |
ESTATE MANAGEMENT | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Economics, and any other two subjects one of which must be a subject selected from Physics, Chemistry, Biology, Geography or Technical Drawing. | English Language, Mathematics, and any other two subjects from Economics, Geography, Physics, Chemistry or Technical Drawing | 170 |
FINE AND APPLIED ARTS | Five(5)’O’ level passes at credit level to include English Language, Fine Art / Visual Art, Mathematics, and any two Science Subjects | English Language, Chemistry, Mathematics and Fine Art / Physics. | 170 |
FISHERIES AND AQUACULTURE | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Sciences | English Language, Biology/Agricultural Science, Chemistry and Physics/Mathematics | 170 |
FOOD ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and Biology/Agric Science. | 180 | |
FOOD SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | Mathematics, English and any two of Physics, Chemistry, Biology or Agricultural Science. | 170 |
FOREST RESOURCES MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science | English Language, Biology/ Agricultural Science, Chemistry, Physics/ Mathematics | 170 |
HISTORY | Five (5) O’level passes at credit level to include English Language, and any other four relevant subjects either in Arts or Social Sciences | English Language, and any other three (3) arts subjects | 170 |
HOSPITALITY AND TOURISM MANAGEMENT | English Language, Mathematics, Economics and any other subject from Arts or Social Sciences | Five (5) O’level passes at credit level to include English Language, Mathematics, and any three from Agricultural Science/Biology, Chemistry, Economics, Geography, Home Economics, Tourism and Nutrition | 170 |
INFORMATION SYSTEM | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | 170 |
LIBRARY AND INFORMATION SCIENCE | Five (5) O’level passes at credit level to include English and Mathematics one science subject and any other two social Science/Arts subjects | English Language, Mathematics, and one of CRS, Agricultural Science, Government, Lit-in-English, Geography, Economics, Commerce, Computer and Yoruba and any one of the Science subjects | 170 |
LIBRARY AND INFORMATION SCIENCE | Five (5) O’level passes at credit level to include English and Mathematics one science subject and any other two social Science/Arts subjects | English Language, Mathematics, and one of CRS, Agricultural Science, Government, Lit-in-English, Geography, Economics, Commerce, Computer and Yoruba and any one of the Science subjects | 170 |
MECHANICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 180 |
MEDICAL LABORATORY SCIENCE | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Chemistry, Biology and Physics. | English Language, Physics, Chemistry, Biology. | 220 |
MEDICINE | Five O’Level Passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Physics, Chemistry and Biology | 250 |
NURSING | Five (5) ‘O’ level passes of credit level to include English Language, Mathematics, Physics, Chemistry and Biology. | Biology, Chemistry, English Language, Physics and Biology. | 240 |
NUTRITION AND DIETETICS | Five (5)’O’ Level passes at credit Level to include English Language, Mathematics, Physics, Chemistry, and Biology. | English Language, Chemistry, Biology and Physics. | 180 |
PHILOSOPHY | Five (5) O’level passes at credit level to include English Language, and any other four from the following: IRK/CRS, Government, Economics/Commerce, History, Yoruba/Hausa/Igbo, with one from Geography, Literature-in-English, | English Language, and any other three subjects from Arts and/or Social Sciences | 170 |
PHYSIOLOGY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology. | Physics, Chemistry, Biology and English Language. | 220 |
PURE AND APPLIED BIOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Biology, Chemistry and Physics or Mathematics. | 170 |
PURE AND APPLIED CHEMISTRY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Biology. | 170 |
PURE AND APPLIED MATHEMATICS | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry. | Mathematics, English Language, Physics and any one of Chemistry, Biology and Economics | 170 |
PURE AND APPLIED PHYSICS | Five (5)’O’ level passes at credit level to includes Mathematics, English Language, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Mathematics or Biology. | 180 |
SCIENCE LABORATORY TECHNOLOGY | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry | English Language, Biology, Chemistry, Physics, or Mathematics. | 170 |
SOCIOLOGY | Five (5) O’level passes at credit level to include English Language, Mathematics and any other three subjects from the social sciences | English Language, Mathematics, and any other two subjects from the social sciences | 170 |
STATISTICS | Five (5)’O’ level passes at credit level in English Language, Mathematics, Chemistry, Physics and Biology. | English Language, Mathematics. Any two (2) of Physics Chemistry or Biology. | 170 |
SURVEYING AND GEOINFORMATICS | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Physics, Geography, and any one other subject selected from Chemistry, Technical Drawing, Fine Arts, Biology/Agricultural Science or Economics. | English Language, Mathematics, Physics and any one of Geography, or Chemistry. | 170 |
TRANSPORT MANAGEMENT | Five (5)’O’ level passes at credit level to include Mathematics, English Language, and any two (2) from Physics, Chemistry, Biology and any one (1) from Economics, Geography, Government, Commerce, and Agricultural Science. | English Language, Mathematics. And any one (1) of Geography, Economics, Commerce, Agricultural Science and any one (1) of Physics, Chemistry and Biology. | 170 |
URBAN AND REGIONAL PLANNING | Five (5)’O’ level passes at credit level at the SSCE level or its equivalent. The subject must include English Language, Mathematic, Chemistry, Geography and any other two subjects; from Physics, Chemistry, Biology and Economics. | Mathematics, English Language, Geography and any one from Biology, Chemistry or Economics. | 170 |
WILDLIFE AND ECOTOURISM MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | English Language, Biology/Agricultural Science, Chemistry, Physics or Mathematic | 170 |
Can i buy LAUTECH Post UTME Form if I didn’t score up to 170 ?
No! You cannot acquire the Ladoke Akintola University Of Technology (LAUTECH) Post UTME Form if you didn’t score up to 170. For you to be eligible, you must have a minimum mark of 170 and above in JAMB.
What Is LAUTECH Cut Off Mark For Medicine ?
The Ladoke Akintola University Of Technology (LAUTECH) Cut Off Mark For Medicine Is 250 and above.
What Is LAUTECH Cut Off Mark For Nursing Science ?
LAUTECH Cut Off Mark For Nursing Science is 240 and above.
What Is LAUTECH Cut Off Mark For Computer Science ?
The Ladoke Akintola University Of Technology (LAUTECH) official cut off mark for computer science is 180.
© MySchoolPlug
MYSCHOOLPLUG TEAM believe that this content is more important to you and others. Kindly support the uploading team by sharing this post using the below share buttons.
If you have any question to ask us pertaining to this post, do not hesitate to scroll down and make use of the below comment section.
Thanks for reading this article!!!.